Elevator
Our houses can all be reached by lift.
In December 2020, the operating system will be completely renewed. You can safely go up and down again.
It is possible to rent a apartment for a week, a month or longer. If you book 1 or 2 weeks before arrival date, it is also possible to book a weekend or a midweek? Reservation. You should keep in mind that we only rent from Friday and a Midweek from Monday.
The apartments/ are located directly on the beach and of course have a sea view! If you are interested to book a stay with us, please feel free contact us.
See as well our special offers!
7 | Jan | up to | 18 | Mar |
4 | Nov | up to | 23 | Dec |
18 | Mar | up to | 15 | Apr |
23 | Sep | up to | 4 | Nov |
22 | Apr | up to | 3 | Jun |
26 | Aug | up to | 23 | Sep |
23 | Dec | up to | 6 | Jan 2023 |
15 | Apr | up to | 22 | Apr |
3 | Jun | up to | 11 | Jul |
1 | Jul | up to | 26 | Aug |
22 | Apr | up to | 3 | Jun |
26 | Aug | up to | 23 | Sep |
23 | Dec | up to | 6 | Jan 2023 |
15 | Apr | up to | 22 | Apr |
7 | Jan | up to | 18 | Mar |
4 | Nov | up to | 23 | Dec |
18 | Mar | up to | 15 | Apr |
23 | Sep | up to | 4 | Nov |
22 | Apr | up to | 3 | Jun |
26 | Aug | up to | 23 | Sep |
23 | Dec | up to | 6 | Jan 2023 |
15 | Apr | up to | 22 | Apr |
3 | Jun | up to | 11 | Jul |
1 | Jul | up to | 26 | Aug |
Winter season | ||||
7 | Jan | up to | 18 | Mar |
4 | Nov | up to | 23 | Dec |
Low Season | ||||
18 | Mar | up to | 15 | Apr |
23 | Sep | up to | 4 | Nov |
Mid season | ||||
22 | Apr | up to | 3 | Jun |
26 | Aug | up to | 23 | Sep |
23 | Dec | up to | 6 | Jan 2023 |
Summer Season | ||||
3 | Jun | up to | 11 | Jul |
Midweek/Weekend: | ||
Guests | Rooms | Price |
2 | 1 | -- |
3 | 2 | -- |
4 | 2 | -- |
5 | 2/3 | -- |
6 | 3 | -- |
Winter season | ||||
7 | Jan | up to | 18 | Mar |
4 | Nov | up to | 23 | Dec |
Low Season | ||||
18 | Mar | up to | 15 | Apr |
23 | Sep | up to | 4 | Nov |
Mid season | ||||
22 | Apr | up to | 3 | Jun |
26 | Aug | up to | 23 | Sep |
23 | Dec | up to | 6 | Jan 2023 |
Summer Season | ||||
3 | Jun | up to | 11 | Jul |
Midweek/Weekend: | ||
Guests | Rooms | Price |
2 | 1 | -- |
3 | 2 | -- |
4 | 2 | -- |
5 | 2/3 | -- |
6 | 3 | -- |
Peak Season | ||||
1 | Jul | up to | 26 | Aug |
Midweek/Weekend: | ||
Guests | Rooms | Price |
2 | 1 | -- |
3 | 2 | -- |
4 | 2 | -- |
5 | 2/3 | -- |
6 | 3 | -- |
Thanks for the great award! Still in doubt! ???? Call or email us for a no obli...
More info »You can make fantastic cycling trips along the coast, through the dunes and thro...
More info »Our houses can all be reached by lift.
In December 2020, the operating system will be completely renewed. You can safely go up and down again.